ANOTHER 422 OPPORTUNITY !!!5000 square feet of immaculate warehouse space with a 12 foot high drive-in door awaits you. This space includes about 1200 sq feet of office space, a bathroom and utility room. Call the lease format any name you want, we call it a gross lease except tenant pays for quarterly sewer and any increase in taxes after the first year, there is no added NNN component to reconcile. Showings M-F 1-3pm.
| MLS # | PAMC2192700 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 28 |
| Listing Provided By | 422 Commercial Realty | James Watters |
| Story(s) | 1 |
|---|---|
| Units | 4 |
| Zoning | OLI |
| Acreage | 2.04 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Pitched |
|---|---|
| Construction Materials | Aluminum Siding, Copper Plumbing |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Propane, Electric Available, Cable TV Available, Multiple Phone Lines |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | POTTSTOWN |
| Zip Code | 19464 |
| Area | Limerick Twp (10637) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $4,792 low | high Med: $335,000 On site: 28 low | high Med: 163 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | POTTSTOWN |
| Zip Code | 19464 |
| Area | Limerick Twp (10637) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $4,792 low | high Med: $335,000 On site: 28 low | high Med: 163 | |