This particular space is approx 2655 sq ft but can be added to another space to total over 4000 sq ft if necessary. Owner is very flexible with fit out needs. Great location! Owner is ready to sign a lease.
| MLS # | PABK2072788 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Platinum Realty - Wyomissing | Mark A Chaknos |
| Story(s) | 2 |
|---|---|
| Zoning | POB |
| Acreage | 2.43 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Handicap Parking, Lighted Parking, Paved Parking |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| School District | WILSON |
| Elementary School | SPRING RIDGE |
| High School | WILSON |
| Listing VS Median (in 19609) | |
Price: $23 low | high Med: $315,000 On site: 115 low | high Med: 8 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| School District | WILSON |
| Elementary School | SPRING RIDGE |
| High School | WILSON |
| Listing VS Median (in 19609) | |
Price: $23 low | high Med: $315,000 On site: 115 low | high Med: 8 | |