This 3 bedroom, 1 bath, 1,440 square foot Condominium is located at 1222 N 59TH ST, PHILADELPHIA, PA 19151 has been on ToddMcCarty.classharlan.com for 35 days. This property is listed by Compass Pennsylvania, LLC for $175,000 and is located in the PHILADELPHIA community of PHILADELPHIA, PA.
Description provided by ToddMcCarty.classharlan.com| MLS # | PAPH2667110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1917 |
| Days On Site | 35 |
| Listing Provided By | Compass Pennsylvania, LLC | Kia C. Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2215 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19151 |
| Area | 19151 (19151) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $175,000 low | high Med: $100,000 sqft: 1,440 low | high Med: 787 $ / sqft: $122 low | high Med: $140 On site: 35 low | high Med: 79.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19151 |
| Area | 19151 (19151) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $175,000 low | high Med: $100,000 sqft: 1,440 low | high Med: 787 $ / sqft: $122 low | high Med: $140 On site: 35 low | high Med: 79.5 | |