This 3 bedroom, 2 bath, 1,756 square foot Condominium is located at 1415-00 ST VINCENT ST, PHILADELPHIA, PA 19111 has been on ToddMcCarty.classharlan.com for 114 days. This property is listed by Premium Realty Castor Inc for $325,000 and is located in the OXFORD CIRCLE community of PHILADELPHIA, PA.
Description provided by ToddMcCarty.classharlan.com| MLS # | PAPH2640014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 114 |
| Listing Provided By | Premium Realty Castor Inc | Tom Zhang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,756 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4136 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | OXFORD CIRCLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in OXFORD CIRCLE) | |
Price: $325,000 low | high Med: $232,500 sqft: 1,756 low | high Med: 1,132 $ / sqft: $185 low | high Med: $206 On site: 114 low | high Med: 76.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| Community Name | OXFORD CIRCLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in OXFORD CIRCLE) | |
Price: $325,000 low | high Med: $232,500 sqft: 1,756 low | high Med: 1,132 $ / sqft: $185 low | high Med: $206 On site: 114 low | high Med: 76.5 | |