Beautiful Townhouse in Prime South Philadelphia Marconi Park East. Meticulously maintained 3 bedroom, 1 full bath and 2 half baths, granite and stainless gourmet kitchen fully equipped, door to rear terrace, dining room, powder room, living room, finished basement for entertaining or guests, basement powder room, new hot water heater 2026, new A/C 2025, laundry, 2nd refrigerator and a bar for entertaining. The second floor has a front master bedroom, hall bath, and two rear bedrooms. Hardwood floors, ceiling fans, and the location cannot be beat. Walk to Broad St., Marconi Plaza, Whitman Plaza, FDR Park, Passyunk Street, and 4 blocks to the Stadiums. Taxes shown reflect the Homestead Exemption.
| MLS # | PAPH2664368 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 45 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | John J Portland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,432 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water, Hot Water, Radiator |
| Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island |
| Window Features | Double Hung, Double Pane Windows |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Flat |
|---|---|
| Security Features | Electric Alarm |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Phone, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 3080 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | MARCONI PARK EAST |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MARCONI PARK EAST) | |
Price: $394,900 low | high Med: $289,000 sqft: 1,432 low | high Med: 1,100 $ / sqft: $276 low | high Med: $263 On site: 45 low | high Med: 13 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | MARCONI PARK EAST |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MARCONI PARK EAST) | |
Price: $394,900 low | high Med: $289,000 sqft: 1,432 low | high Med: 1,100 $ / sqft: $276 low | high Med: $263 On site: 45 low | high Med: 13 | |