This 3 bedroom, 1 bath, 956 square foot Condominium is located at 3013 TULIP ST, PHILADELPHIA, PA 19134 has been on ToddMcCarty.classharlan.com for 276 days. This property is listed by RE/MAX Select Group for $175,100 and is located in the PHILADELPHIA community of PHILADELPHIA, PA.
Description provided by ToddMcCarty.classharlan.com| MLS # | PAPH2572346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 276 |
| Listing Provided By | RE/MAX Select Group | JENNIFER J MADERA BONIFACIO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1933 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $175,100 low | high Med: $101,500 sqft: 956 low | high Med: 1,057 $ / sqft: $183 low | high Med: $96 On site: 276 low | high Med: 203 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $175,100 low | high Med: $101,500 sqft: 956 low | high Med: 1,057 $ / sqft: $183 low | high Med: $96 On site: 276 low | high Med: 203 | |