Relax on your front covered porch. Featuring open concept living. The open concept 2-bedroom 2 bath home has everything. With too many cabinets to list you won't have a problem finding a home for all your dishes and cups. The main bedroom has a large closet and a master bath with a walk-in shower and double vanity. The home sits on a corner lot and will come with an 8 x 8 matching shed.
| MLS # | PABU2119594 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 177 |
| Listing Provided By | ABC Home Realty, LLC | Linda Elaine Puca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Zoning | MHP |
| Acreage | 0.15 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator |
| Construction Materials | Modular/Manufactured |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2000 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | MORRISVILLE |
| Zip Code | 19067 |
| Area | Falls Twp (10113) |
| Community Name | PENNWOOD CROSSING |
| School District | PENNSBURY |
| Listing VS Median (in PENNWOOD CROSSING) | |
Price: $140,000 low | high Med: $140,625 sqft: 952 low | high Med: 1,004 $ / sqft: $147 low | high Med: $140 On site: 177 low | high Med: 131 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | MORRISVILLE |
| Zip Code | 19067 |
| Area | Falls Twp (10113) |
| Community Name | PENNWOOD CROSSING |
| School District | PENNSBURY |
| Listing VS Median (in PENNWOOD CROSSING) | |
Price: $140,000 low | high Med: $140,625 sqft: 952 low | high Med: 1,004 $ / sqft: $147 low | high Med: $140 On site: 177 low | high Med: 131 | |