Large, two story semi-detached twin located just off of 15th and Tioga Street and close to Broad St. This property is ready for rehab and waiting to generate tremendous income potential. Located close to Temple University Hospital and all public transportation. This opportunity won't last long.
| MLS # | PAPH2654634 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 74 |
| Listing Provided By | Premier Real Estate Inc | Mitchell Cohen |
| SQ Feet | 1,732 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RSA5 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2456 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $77,900 low | high Med: $144,900 sqft: 1,732 low | high Med: 1,560 $ / sqft: $45 low | high Med: $93 On site: 74 low | high Med: 48 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $77,900 low | high Med: $144,900 sqft: 1,732 low | high Med: 1,560 $ / sqft: $45 low | high Med: $93 On site: 74 low | high Med: 48 | |