This 2 bedroom, 1 bath, 800 square foot Condominium is located at 4615 WEYMOUTH, PHILADELPHIA, PA 19120 has been on ToddMcCarty.classharlan.com for 52 days. This property is listed by RE/MAX Select Group for $169,000 and is located in the FELTONVILLE community of PHILADELPHIA, PA.
Description provided by ToddMcCarty.classharlan.com| MLS # | PAPH2665640 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1930 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Select Group | FAZLULLAH SHAKOOR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2732 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | FELTONVILLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in FELTONVILLE) | |
Price: $169,000 low | high Med: $187,500 sqft: 800 low | high Med: 1,113 $ / sqft: $211 low | high Med: $182 On site: 52 low | high Med: 38 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | FELTONVILLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in FELTONVILLE) | |
Price: $169,000 low | high Med: $187,500 sqft: 800 low | high Med: 1,113 $ / sqft: $211 low | high Med: $182 On site: 52 low | high Med: 38 | |