Located in the heart of Morton, Delaware County, this spacious twin home offers four levels of versatile living space, including a finished basement and three floors above grade. The main level features an open layout with a comfortable living room, dining area, and galley-style kitchen, creating a welcoming space for everyday living and entertaining. The finished basement adds valuable flexibility with recreation space, storage, and a full bathroom. The second floor includes two bedrooms connected by a full hallway bath, while the third floor offers a private bedroom, an additional full bathroom, and access to a rooftop deck with scenic views. A two-car concrete driveway provides convenient off-street parking, and the end-of-street location creates a semi-cul-de-sac feel. Backing to open space and ideally situated near major routes including I-95, I-76, and I-676, as well as Philadelphia International Airport, this home combines space, convenience, and location.
| MLS # | PADE2108408 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1990 |
| Days On Site | 226 |
| Listing Provided By | Genstone Realty | Christopher B Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Self Cleaning, Oven/Range - Gas |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Tar/Gravel, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-de-sac, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 7507 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | MORTON |
| Zip Code | 19070 |
| Area | Morton Boro (10429) |
| Community Name | NONE AVAILABLE |
| School District | SPRINGFIELD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $234,500 low | high Med: $333,750 sqft: 3,100 low | high Med: 2,000 $ / sqft: $76 low | high Med: $170 On site: 226 low | high Med: 45 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | MORTON |
| Zip Code | 19070 |
| Area | Morton Boro (10429) |
| Community Name | NONE AVAILABLE |
| School District | SPRINGFIELD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $234,500 low | high Med: $333,750 sqft: 3,100 low | high Med: 2,000 $ / sqft: $76 low | high Med: $170 On site: 226 low | high Med: 45 | |