This 3 bedroom, 2 bath, 1,260 square foot Condominium is located at 5627 SANSOM ST, PHILADELPHIA, PA 19139 has been on ToddMcCarty.classharlan.com for 251 days. This property is listed by Keller Williams Main Line for $175,000 and is located in the PHILADELPHIA (WEST) community of PHILADELPHIA, PA.
Description provided by ToddMcCarty.classharlan.com| MLS # | PAPH2578780 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 251 |
| Listing Provided By | Keller Williams Main Line | Mohammed Siddiquee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Rooms Total | 6 |
|---|---|
| Cooling | Wall Unit |
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2238 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| Community Name | PHILADELPHIA (WEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (WEST)) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,260 low | high Med: 1,184 $ / sqft: $139 low | high Med: $148 On site: 251 low | high Med: 40 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| Community Name | PHILADELPHIA (WEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (WEST)) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,260 low | high Med: 1,184 $ / sqft: $139 low | high Med: $148 On site: 251 low | high Med: 40 | |