This 4 bedroom, 1 bath, 1,263 square foot Condominium is located at 625 LOCUST ST, READING, PA 19604 has been on ToddMcCarty.classharlan.com for 11 days. This property is listed by United Real Estate Strive 212 for $155,000 and is located in the NORTHWEST READING community of READING, PA.
Description provided by ToddMcCarty.classharlan.com| MLS # | PABK2078464 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1910 |
| Days On Site | 11 |
| Listing Provided By | United Real Estate Strive 212 | Diego F Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,263 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone, Brick/Mortar, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 1366 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHWEST READING |
| School District | READING |
| Elementary School | 13TH-UNION |
| High School | READING |
| Listing VS Median (in NORTHWEST READING) | |
Price: $155,000 low | high Med: $184,950 sqft: 1,263 low | high Med: 1,537 $ / sqft: $123 low | high Med: $124 On site: 11 low | high Med: 62.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHWEST READING |
| School District | READING |
| Elementary School | 13TH-UNION |
| High School | READING |
| Listing VS Median (in NORTHWEST READING) | |
Price: $155,000 low | high Med: $184,950 sqft: 1,263 low | high Med: 1,537 $ / sqft: $123 low | high Med: $124 On site: 11 low | high Med: 62.5 | |
![]() | $189,998546 Locust StReading, PA 19604 |
![]() | $173,900616 N 11th StReading, PA 19604 |