Welcome to 7023 Clover Lane, a 3-bedroom, 1.5-bathroom rowhome in Drexel Hill offering a practical layout and an excellent opportunity to make it your own. As you approach the home, you'll be greeted by a covered front porch leading to the front entrance. Inside, the living room features luxury vinyl plank flooring and flows seamlessly into the dining room, which continues with the same flooring and includes a ceiling fan with light. The kitchen offers a peninsula overlooking the dining area, creating an open feel between the spaces, along with a door providing access to the rear deck. A convenient powder room completes the main level. Upstairs, you'll find three bedrooms, all featuring luxury vinyl plank flooring. The additional bedrooms offer flexibility for family, guests, or a home office. The full hall bathroom includes tile flooring and a tub/shower combination. The lower level features a partially finished basement with additional living or storage potential, along with a dedicated laundry area. A door from the basement provides access to the rear parking space located beneath the back deck. Conveniently located near local shopping, grocery stores, restaurants, parks, and everyday amenities, this home offers a great opportunity for buyers looking to add their own personal touches in a desirable Drexel Hill location. Don't miss the chance to make 7023 Clover Lane your next home.
| MLS # | PADE2117266 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1927 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX Main Line-West Chester | Thomas Toole III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.06 |
| Property View | Garden, Lawn |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Crown Moldings, Recessed Lighting |
| Window Features | Skylights |
| Appliances | Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Security Features | Security System, Smoke Detector |
| Construction Materials | Stucco, Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3094 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER DARBY |
| Zip Code | 19082 |
| Area | Upper Darby Twp (10416) |
| Community Name | STONEHURST |
| School District | UPPER DARBY |
| High School | UPPER DARBY SENIOR |
| Listing VS Median (in STONEHURST) | |
Price: $155,000 low | high Med: $189,900 sqft: 1,060 low | high Med: 1,167 $ / sqft: $146 low | high Med: $163 On site: 107 low | high Med: 4 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER DARBY |
| Zip Code | 19082 |
| Area | Upper Darby Twp (10416) |
| Community Name | STONEHURST |
| School District | UPPER DARBY |
| High School | UPPER DARBY SENIOR |
| Listing VS Median (in STONEHURST) | |
Price: $155,000 low | high Med: $189,900 sqft: 1,060 low | high Med: 1,167 $ / sqft: $146 low | high Med: $163 On site: 107 low | high Med: 4 | |